...for all my moaning & complaining of late, I had forgotten about the ESPN Indycar Series Challenge. Here's the final results and rankings for the 2005 season.
1 BigRed Racing, K. Peskin 1971 100
1 IRF Motorsports, B. Hickman 1971 100
1 Lutes Entry, K. Lutes 1971 100
4 Phoenix Motorsports, M. Volin 1957 100
5 CygniSeason Racing, B. Morris 1939 100
5 gaffney Entry, n. gaffney 1939 100
5 JP2 Motorsports, J. Penix 1939 100
8 Hockey Forever, D. Stamm 1901 99
9 DVS Motorsports, D. Smelser 1896 98
10 Hobart Motorsports, D. from Hobart 1894 98
10 Driver Entry, S. Driver 1894 98
12 Shed's Team, S. Shedlock 1888 98
13 Hannibal Twin 8 Spl., P. Fate 1881 98
14 Detector Entry, T. Detector 1874 97
15 Peters Indy Racing, M. Peters 1844 96
16 happyscrappy t-car racing, B. Wegner 1812 92
16 Vernon Angel, W. Niehaus 1812 92
18 Team H, J. P. Paxton 1809 92
19 Indiana Entry, M. Hountz 1807 92
20 Rushville Will, W. Barada 1802 91
21 Raul Duke Racing, D. Burton 1801 91
22 WI StillSFFan, D. RogersAdkinson 1787 90
22 DWB Racing , d. babcock 1787 90
24 Arlington Arrows, W. Hulligan 1777 88
24 Valkyrie Racing, K. Ringo 1777 88
26 Womack Entry, B. Womack 1773 87
27 RangerTab Racing, M. Kiefer 1770 87
27 Zionsville FeedEmBeans, J. Moore 1770 87
29 Outlaws Lefty's, B. Outlaw 1751 84
29 All Aboard Da Danica!!, J. Clark 1751 84
31 Tampa IndyFan, D. Maxim 1743 83
32 Florida Wing&Wheel, S. Longbrake 1737 82
33 Maddog's Pack, D. Parker 1735 81
34 Barnstormer Racing, T. Ringo 1731 80
35 Team Graves, B. Graves 1725 79
36 Cody Entry, E. Cody 1721 79
37 Brickyard Bandit, B. King 1708 76
38 oldschoolirl, S. Garner 1704 75
39 Brandon SGI, B. Soka 1693 73
40 Ball Entry, C. Ball 1689 72
41 Chicago F1RaceFan, M. Reinschreiber 1684 71
42 crash course, p. zahn 1674 68
43 Lemming51 Enterprises, J. Close 1673 68
44 Team Yellow Shirts II, M. Daily 1663 66
44 Albuquerque SRB Racing, S. Benjamin 1663 66
46 Milk Drinker Racing, E. Gebert 1641 60
47 scott Entry, s. scott 1623 56
48 TLK Entry, K. Boroniec 1621 56
49 Cdkief, C. Kiefer 1613 54
50 Team Menard Fan, autoracingfan2 1605 53
1 BigRed Racing, K. Peskin 1971 100
1 IRF Motorsports, B. Hickman 1971 100
1 Lutes Entry, K. Lutes 1971 100
4 Phoenix Motorsports, M. Volin 1957 100
5 CygniSeason Racing, B. Morris 1939 100
5 gaffney Entry, n. gaffney 1939 100
5 JP2 Motorsports, J. Penix 1939 100
8 Hockey Forever, D. Stamm 1901 99
9 DVS Motorsports, D. Smelser 1896 98
10 Hobart Motorsports, D. from Hobart 1894 98
10 Driver Entry, S. Driver 1894 98
12 Shed's Team, S. Shedlock 1888 98
13 Hannibal Twin 8 Spl., P. Fate 1881 98
14 Detector Entry, T. Detector 1874 97
15 Peters Indy Racing, M. Peters 1844 96
16 happyscrappy t-car racing, B. Wegner 1812 92
16 Vernon Angel, W. Niehaus 1812 92
18 Team H, J. P. Paxton 1809 92
19 Indiana Entry, M. Hountz 1807 92
20 Rushville Will, W. Barada 1802 91
21 Raul Duke Racing, D. Burton 1801 91
22 WI StillSFFan, D. RogersAdkinson 1787 90
22 DWB Racing , d. babcock 1787 90
24 Arlington Arrows, W. Hulligan 1777 88
24 Valkyrie Racing, K. Ringo 1777 88
26 Womack Entry, B. Womack 1773 87
27 RangerTab Racing, M. Kiefer 1770 87
27 Zionsville FeedEmBeans, J. Moore 1770 87
29 Outlaws Lefty's, B. Outlaw 1751 84
29 All Aboard Da Danica!!, J. Clark 1751 84
31 Tampa IndyFan, D. Maxim 1743 83
32 Florida Wing&Wheel, S. Longbrake 1737 82
33 Maddog's Pack, D. Parker 1735 81
34 Barnstormer Racing, T. Ringo 1731 80
35 Team Graves, B. Graves 1725 79
36 Cody Entry, E. Cody 1721 79
37 Brickyard Bandit, B. King 1708 76
38 oldschoolirl, S. Garner 1704 75
39 Brandon SGI, B. Soka 1693 73
40 Ball Entry, C. Ball 1689 72
41 Chicago F1RaceFan, M. Reinschreiber 1684 71
42 crash course, p. zahn 1674 68
43 Lemming51 Enterprises, J. Close 1673 68
44 Team Yellow Shirts II, M. Daily 1663 66
44 Albuquerque SRB Racing, S. Benjamin 1663 66
46 Milk Drinker Racing, E. Gebert 1641 60
47 scott Entry, s. scott 1623 56
48 TLK Entry, K. Boroniec 1621 56
49 Cdkief, C. Kiefer 1613 54
50 Team Menard Fan, autoracingfan2 1605 53


Comment