showing time behind the leader and fastest lap speed
01 (27) R Matos Andretti Green-AFS Racing ... 187.232
02 (17) B Wilson Team E 0.0361 186.996
03 (41) L Gomez Guthrie Racing 0.0412 186.962
04 (4) S Guthrie Guthrie Racing 0.0716 186.764
05 (25) M Lee RLR/Andersen Racing 0.0720 186.761
06 (11) J Davison Sam Schmidt Motorsports 0.0991 186.584
07 (7) R Antinucci Sam Schmidt Motorsports 0.1083 186.525
08 (34) J Brownson Sam Schmidt Motorsports 0.1337 186.359
09 (18) C Alleman American Spirit Racing 0.1594 186.193
10 (23) A Beatriz Sam Schmidt Motorsports 0.1640 186.163
11 (4) C Festa Guthrie Racing 0.2209 185.795
12 (5) A Prendeville RLR/Andersen Racing 0.2236 185.777
13 (43) B Wagner SWE 0.2367 185.693
14 (16) B Sherman Panther Racing 0.2392 185.677
15 (53) M Potekhen Apex Racing 0.2760 185.440
16 (53) K Losch Apex Racing 0.2869 185.369
17 (52) M Potekhen Apex Racing 0.3214 185.148
18 (3) J Manuel Brian Stewart Racing 0.3366 185.051
19 (8) N Freke Michael Crawford Motorsports 0.3595 184.904
20 (54) M Gilbert Mile High Motorsports 0.6462 183.088
21 (6) J Slotten Michael Crawford Motorsports 0.6818 182.866
01 (27) R Matos Andretti Green-AFS Racing ... 187.232
02 (17) B Wilson Team E 0.0361 186.996
03 (41) L Gomez Guthrie Racing 0.0412 186.962
04 (4) S Guthrie Guthrie Racing 0.0716 186.764
05 (25) M Lee RLR/Andersen Racing 0.0720 186.761
06 (11) J Davison Sam Schmidt Motorsports 0.0991 186.584
07 (7) R Antinucci Sam Schmidt Motorsports 0.1083 186.525
08 (34) J Brownson Sam Schmidt Motorsports 0.1337 186.359
09 (18) C Alleman American Spirit Racing 0.1594 186.193
10 (23) A Beatriz Sam Schmidt Motorsports 0.1640 186.163
11 (4) C Festa Guthrie Racing 0.2209 185.795
12 (5) A Prendeville RLR/Andersen Racing 0.2236 185.777
13 (43) B Wagner SWE 0.2367 185.693
14 (16) B Sherman Panther Racing 0.2392 185.677
15 (53) M Potekhen Apex Racing 0.2760 185.440
16 (53) K Losch Apex Racing 0.2869 185.369
17 (52) M Potekhen Apex Racing 0.3214 185.148
18 (3) J Manuel Brian Stewart Racing 0.3366 185.051
19 (8) N Freke Michael Crawford Motorsports 0.3595 184.904
20 (54) M Gilbert Mile High Motorsports 0.6462 183.088
21 (6) J Slotten Michael Crawford Motorsports 0.6818 182.866
Comment