Pos Driver Team Time Gap Laps
1. Robert Kubica Renault 1m13.144s 95
2. Adrian Sutil Force India Mercedes* 1m13.201s +0.057 117
3. Jenson Button McLaren Mercedes* 1m13.553s +0.409 105
4. Mark Webber Red Bull Renault 1m13.936s +0.792 105
5. Felipe Massa Ferrari 1m14.017s +0.873 80
6. Timo Glock Virgin Cosworth* 1m14.207s +1.063 114
7. Pastor Maldonado Williams Cosworth 1m14.299s +1.155 101
8. Sergio Perez Sauber Ferrari 1m14.469s +1.325 104
9. Michael Schumacher Mercedes 1m14.537s +1.393 110
10. Sebastien Buemi Toro Rosso Ferrari 1m14.801s +1.657 73
11. Narain Karthikeyan HRT Cosworth* 1m16.535s +3.391 63
12. Jarno Trulli Lotus Renault no time 38
* indicates 2010 car.
I think this is an accurate depiction of what the cars are capable of at the moment. Renault has a really good car this year. Team Lotus will be the only car out there tomorrow.
1. Robert Kubica Renault 1m13.144s 95
2. Adrian Sutil Force India Mercedes* 1m13.201s +0.057 117
3. Jenson Button McLaren Mercedes* 1m13.553s +0.409 105
4. Mark Webber Red Bull Renault 1m13.936s +0.792 105
5. Felipe Massa Ferrari 1m14.017s +0.873 80
6. Timo Glock Virgin Cosworth* 1m14.207s +1.063 114
7. Pastor Maldonado Williams Cosworth 1m14.299s +1.155 101
8. Sergio Perez Sauber Ferrari 1m14.469s +1.325 104
9. Michael Schumacher Mercedes 1m14.537s +1.393 110
10. Sebastien Buemi Toro Rosso Ferrari 1m14.801s +1.657 73
11. Narain Karthikeyan HRT Cosworth* 1m16.535s +3.391 63
12. Jarno Trulli Lotus Renault no time 38
* indicates 2010 car.
I think this is an accurate depiction of what the cars are capable of at the moment. Renault has a really good car this year. Team Lotus will be the only car out there tomorrow.
Comment