Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Valencia Test Day 1 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Valencia Test Day 1 Results

    Pos Driver Car Time Gap Laps
    1. Sebastian Vettel Red Bull-Renault* 1m13.769s 93
    2. Nico Hulkenberg Force India-Mercedes 1m13.938s + 0.169s 71
    3. Gary Paffett McLaren-Mercedes 1m14.292s + 0.523s 91
    4. Paul di Resta Force India-Mercedes 1m14.461s + 0.692s 28
    5. Fernando Alonso Ferrari* 1m14.553s + 0.784s 97
    6. Kamui Kobayashi Sauber-Ferrari* 1m15.621s + 1.852s 68
    7. Jerome D'Ambrosio Virgin-Cosworth 1m16.003s + 2.234s 71
    8. Vitaly Petrov Renault* 1m16.351s + 2.582s 28
    9. Michael Schumacher Mercedes* 1m16.450s + 2.681s 15
    10. Jaime Alguersuari Toro Rosso-Ferrari* 1m17.214s + 3.445s 19
    11. Rubens Barrichello Williams-Cosworth* 1m17.335s + 3.566s 77
    12. Narain Karthikeyan HRT-Cosworth 1m18.020s + 4.251s 45
    13. Nico Rosberg Mercedes* 1m19.930s + 6.161s 9

    All timing unofficial
    * 2011 car

    World champion Sebastian Vettel set the fastest time on the opening day of Formula 1 pre-season testing at Valencia


    Team Lotus to run tomorrow. Virgin and HRT look painfully slow (although they are running 2010 cars).
    Last edited by numetalbizkit; 02-01-2011, 05:39 PM.
    I am a fan of the Verizon IndyCar Series, Formula 1, and AMA Supercross. Go Oriol, Seabass, RHR, and J.R.

Unconfigured Ad Widget

Collapse
Working...
X