1. Denny Hamlin....................18
2. Kyle Larson........................14
3. Christopher Bell.................14
4. Chris Buescher....................11
5. Ty Gibbs..............................13
6. Michael McDowell................10
7. Chase Elliott.........................7
8. Brad Keselowski...................5
9. William Byron.......................2
10. Ricky Stenhouse Jr.............3
Congratulations to bdg25🏆
who won Bristol with picks of Hamlin, Bell and Chase Elliott for 39 points. 4aljunior was second picking Elliott, hamlin, and Buescher for 36 points. Tifositoo & THE BEAR tied for third. Tifosi picked Hamlin, Bell & Byron, while BEAR picked Hamlin, Buescher, and Keselowski.
With Ratso faltering this week, we may actually have a points race, bdg has pulled to within 37 points!
image.png
image.png
2. Kyle Larson........................14
3. Christopher Bell.................14
4. Chris Buescher....................11
5. Ty Gibbs..............................13
6. Michael McDowell................10
7. Chase Elliott.........................7
8. Brad Keselowski...................5
9. William Byron.......................2
10. Ricky Stenhouse Jr.............3
Congratulations to bdg25🏆

With Ratso faltering this week, we may actually have a points race, bdg has pulled to within 37 points!
1 | bdg25 | 39 |
2 | 4aljunior | 36 |
3 | Tifositoo | 34 |
3 | THE BEAR | 34 |
5 | Teej | 27 |
5 | indyrjc | 27 |
7 | nm | 23 |
8 | Z28 | 21 |
8 | kikigirl | 21 |
8 | Ford Racing | 21 |
11 | Racer47201 | 20 |
12 | cri cri | 19 |
13 | jm70 | 15 |
14 | RacingPortaJohn | 14 |
15 | Bruce Spencer | 13 |
16 | Tommy Tipover | 7 |
16 | Statman | 7 |
16 | Ratso | 7 |
19 | MethanolBuzzed | 5 |
Rank | Name____________ | Points | Races | Wins | Top5 | Top10 | GOOdyears | Tie/1st |
1 | Ratso__________ | 776 | 29 | 3 | 16 | 22 | 3 | 4 |
2 | bdg25__________ | 739 | 29 | 4 | 15 | 22 | 3 | - |
3 | THE BEAR______ | 680 | 29 | 4 | 15 | 21 | 1 | - |
4 | Tifositoo________ | 627 | 28 | 1 | 9 | 20 | 3 | 1 |
5 | nm_____________ | 581 | 27 | 3 | 9 | 17 | 3 | - |
6 | 4aljunior_________ | 527 | 27 | 1 | 8 | 14 | 5 | - |
7 | MethanolBuzzed_ | 524 | 28 | - | 8 | 18 | - | 1 |
8 | Tommy Tipover___ | 516 | 29 | 2 | 6 | 17 | 2 | - |
9 | kikigirl__________ | 479 | 29 | 1 | 7 | 16 | 4 | - |
10 | jm70__________ | 470 | 29 | - | 7 | 15 | 3 | - |
11 | Cri Cri__________ | 461 | 28 | 2 | 5 | 11 | 4 | - |
12 | Ford Racing______ | 455 | 26 | - | 6 | 13 | 2 | - |
13 | Teej___________ | 453 | 29 | 3 | 8 | 10 | 3 | - |
14 | Racer47201_____ | 445 | 28 | 1 | 6 | 12 | 4 | - |
15 | Z28____________ | 445 | 29 | 2 | 7 | 12 | 5 | 1 |
16 | Indyrjc_________ | 444 | 29 | 1 | 5 | 13 | 3 | - |
17 | RacingPortaJohn_ | 419 | 29 | - | 7 | 10 | 6 | - |
18 | Bruce Spencer___ | 417 | 29 | - | 3 | 13 | 6 | - |
19 | Statman________ | 390 | 29 | - | 4 | 8 | 5 | - |
20 | crsfulk__________ | 307 | 24 | 1 | 7 | 10 | 10 | - |
21 | Virtual Balboa__ | 212 | 14 | - | 2 | 4 | 1 | - |
22 | the hairpin______ | 200 | 12 | - | 2 | 6 | 3 | 1 |
23 | Joe Remi_______ | 194 | 11 | - | 4 | 5 | 1 | - |
24 | FDX26________ | 189 | 13 | - | 1 | 5 | 4 | - |
25 | Elbows up_______ | 121 | 6 | - | 1 | 2 | - | 1 |
26 | JSJLW | 72 | 7 | - | - | - | 1 | - |
27 | Big Mac________ | 58 | 3 | - | 1 | 1 | - | - |
28 | Jokintz_________ | 28 | 1 | - | - | 1 | - | - |
Winners: | ||||||||
Daytona 500 | Kikigirl | |||||||
California | crsfulk | |||||||
Las Vegas | nm | |||||||
Phoenix | Z28 | |||||||
Atlanta | bdg25 | |||||||
Circuit of Americas | Indyrjc | |||||||
Richmond I | Teej | |||||||
Bristol Dirt | THE BEAR | |||||||
Martinsville | THE BEAR | |||||||
Talladega | Teej | |||||||
Dover | Cri Cri | |||||||
Kansas | Tifositoo | |||||||
Darlington | nm | |||||||
the 600 | 4aljunior | |||||||
St Louis | bdg25 | |||||||
Sonoma | Tommy Tipover | |||||||
Nashville | nm | |||||||
Chicago | Tommy Tipover | |||||||
Atlanta II | Ratso | |||||||
Loudon | Z28 | |||||||
Pocono | Ratso | |||||||
Richmond II | THE BEAR | |||||||
Michigan | THE BEAR | |||||||
Indy Road Course | Ratso | |||||||
Watkins Glen | Racer47201 | |||||||
Daytona II | bdg25 | |||||||
Southern 500 | Cri Cri | |||||||
Kansas II | Teej | |||||||
Bristol II | bdg25 |
image.png
Comment